polythene bags

A wide range of clear polythene bags in a variety of sizes and grades. We can also supply polythene bags to your specifications with our made-to-measure service.

Reference

Size (metric)

Size (imperial)

Gauge

Price per 1000

B100GC 150 x 208 6 x 8 100 £3.87
B100GF 225 x 308 9 x 12 100 £8.61
B100GL 300 x 458 12 x 18 100 £17.06
B100GN 450 x 615 18 x 24 100 £34.37
B100GP 600 x 920 24 x 36 100 £68.57
B250GC 150 x 208 6 x 8 250 £9.78
B250GD 175 x 230 7 x 9 250 £12.60
B250GE 200 x 258 8 x 10 250 £16.15
B250GF 200 x 300 8 x 12 250 £18.80
B250GH 250 x 308 10 x 12 250 £24.13
B250GI 250 x 382 10 x 15 250 £29.91
B250GJ 300 x 382 12 x 15 250 £35.89
B250GK 300 x 458 12 x 18 250 £43.03
B250GL 375 x 508 15 x 20 250 £59.71
B250GN 450 x 600 18 x 24 250 £84.58
B250GO 500 x 750 20 x 30 250 £117.48
B250GP 600 x 900 24 x 36 250 £169.14
B500GA 100 x 160 4 x 6 500 £10.31
B500GB 150 x 205 6 x 8 500 £19.43
B500GD 200 x 258 8 x 10 500 £32.85
B500GE 200 x 300 8 x 12 500 £37.92
B500GG 250 x 308 10 x 12 500 £48.65
B500GH 250 x 382 10 x 15 500 £59.24
B500GI 300 x 382 12 x 15 500 £71.09
B500GJ 300 x 450 12 x 18 500 £85.31
B500GL 450 x 600 18 x 24 500 £170.68
B500GM 500 x 750 20 x 30 500 £237.02
B500GN 600 x 900 24 x 36 500 £341.23
B500GP 900 x 1200 36 x 48 500 £590.00
variety of griplock bags

Clear Griplock Bags

Reference

Size (metric)

Size (imperial)

Gauge

Price per 1000

GSPL02 38 x 64 1.5 x 2.5 160 £1.40
GSPL03 51 x 229 2 x 9 180 £5.32
GSPL01 57 x 57 2.25 x 2.25 180 £1.82
GSPL04 57 x 76 2.25 x 3 160 £2.03
GSPL05 76 x 83 3 x 3.25 160 £2.59
GSPL06 89 x 114 3.5 x 4.5 160 £3.50
GSPL07 114 x 114 4.5 x 4.5 160 £4.55
GSPL08 102 x 140 4 x 5.5 160 £4.76
GSPL09 76 x 190 3 x 7.5 160 £4.76
GSPL10 140 x 140 5.5 x 5.5 160 £6.44
GSPL11 127 x 190 5 x 7.5 160 £7.35
GSPL12 152 x 229 6 x 9 180 £11.06
GSPL13 190 x 190 7.5 x 7.5 160 £10.92
GSPL14 203 x 279 8 x 11 180 £17.50
GSPL15 229 x 324 9 x 12.75 180 £22.40
GSPL16 254 x 356 10 x 14 180 £28.28
GSPL17 279 x 406 11 x 16 180 £33.88
GSPL18 324 x 324 12.75 x 12.75 180 £31.78
GSPL19 330 x 457 13 x 18 180 £44.80
GSPL20 381 x 508 15 x 20 180 £57.12

Clear Griplock Bags With Write On Panel

Reference

Size (metric)

Size (imperial)

Gauge

Price per 1000

GSWP1 38 x 64 1.5 x 2.5 160 £1.54
GSWP2 57 x 57 2.25 x 2.25 160 £2.03
GSWP3 57 x 76 2.25 x 3 160 £2.24
GSWP4 76 x 83 3 x 3.25 160 £3.00
GSWP9 76 x 190 3 x 7.5 160 £5.74
GSWP7 102 x 140 4 x 5.5 160 £5.54
GSWP6 114 x 114 4.5 x 4.5 160 £5.33
GSWP5 89 x 114 3.5 x 4.5 160 £4.06
GSWP10 127 x 190 5 x 7.5 160 £8.41
GSWP8 140 x 140 5.5 x 5.5 160 £7.14
GSWP12 152 x 229 6 x 9 180 £12.18
GSWP11 190 x 190 7.5 x 7.5 160 £12.25
GSWP13 203 x 279 8 x 11 180 £18.20
GSWP14 229 x 324 9 x 12.75 180 £24.08
GSWP15 254 x 356 10 x 14 180 £29.54

Heavy Duty Clear Griplock Bags

Reference

Size (metric)

Size (imperial)

Gauge

Price per 1000

GSHD1 127 x 203 5 x 8 300 £13.58
GSHD2 178 x 254 7 x 10 300 £22.82
GSHD3 203 x 305 8 x 12 300 £29.82
GSHD4 229 x 356 9 x 14 300 £38.78
GSHD5 254 x 457 10 x 18 300 £55.16
GSHD6 305 x 406 12 x 16 300 £58.80
sadlers low price promise