polythene bags

A wide range of clear polythene bags in a variety of sizes and grades. We can also supply polythene bags to your specifications with our made-to-measure service.

Reference

Size (metric)

Size (imperial)

Gauge

Price per 1000

B100GC 150 x 208 6 x 8 100 £3.20
B100GF 225 x 308 9 x 12 100 £7.13
B100GL 300 x 458 12 x 18 100 £14.14
B100GN 450 x 615 18 x 24 100 £28.48
B100GP 600 x 920 24 x 36 100 £56.81
B250GC 150 x 208 6 x 8 250 £8.11
B250GD 175 x 230 7 x 9 250 £10.44
B250GE 200 x 258 8 x 10 250 £13.38
B250GF 200 x 300 8 x 12 250 £15.57
B250GH 250 x 308 10 x 12 250 £20.00
B250GI 250 x 382 10 x 15 250 £24.78
B250GJ 300 x 382 12 x 15 250 £29.74
B250GK 300 x 458 12 x 18 250 £35.66
B250GL 375 x 508 15 x 20 250 £49.47
B250GN 450 x 600 18 x 24 250 £70.08
B250GO 500 x 750 20 x 30 250 £97.34
B250GP 600 x 900 24 x 36 250 £140.14
B500GA 100 x 160 4 x 6 500 £8.54
B500GB 150 x 205 6 x 8 500 £16.10
B500GD 200 x 258 8 x 10 500 £27.22
B500GE 200 x 300 8 x 12 500 £31.42
B500GG 250 x 308 10 x 12 500 £40.31
B500GH 250 x 382 10 x 15 500 £49.08
B500GI 300 x 382 12 x 15 500 £58.90
B500GJ 300 x 450 12 x 18 500 £70.69
B500GL 450 x 600 18 x 24 500 £141.42
B500GM 500 x 750 20 x 30 500 £196.39
B500GN 600 x 900 24 x 36 500 £282.74
B500GP 900 x 1200 36 x 48 500 £590.00
variety of griplock bags

Clear Griplock Bags

Reference

Size (metric)

Size (imperial)

Gauge

Price per 1000

GSPL02 38 x 64 1.5 x 2.5 160 £1.12
GSPL03 51 x 229 2 x 9 180 £4.48
GSPL01 57 x 57 2.25 x 2.25 180 £1.43
GSPL04 57 x 76 2.25 x 3 160 £1.62
GSPL05 76 x 83 3 x 3.25 160 £2.04
GSPL06 89 x 114 3.5 x 4.5 160 £2.94
GSPL07 114 x 114 4.5 x 4.5 160 £3.78
GSPL08 102 x 140 4 x 5.5 160 £3.92
GSPL09 76 x 190 3 x 7.5 160 £4.06
GSPL10 140 x 140 5.5 x 5.5 160 £5.32
GSPL11 127 x 190 5 x 7.5 160 £6.02
GSPL12 152 x 229 6 x 9 180 £9.38
GSPL13 190 x 190 7.5 x 7.5 160 £9.52
GSPL14 203 x 279 8 x 11 180 £14.56
GSPL15 229 x 324 9 x 12.75 180 £18.69
GSPL16 254 x 356 10 x 14 180 £23.73
GSPL17 279 x 406 11 x 16 180 £28.21
GSPL18 324 x 324 12.75 x 12.75 180 £26.39
GSPL19 330 x 457 13 x 18 180 £37.38
GSPL20 381 x 508 15 x 20 180 £47.60

Clear Griplock Bags With Write On Panel

Reference

Size (metric)

Size (imperial)

Gauge

Price per 1000

GSWP1 38 x 64 1.5 x 2.5 160 £1.30
GSWP2 57 x 57 2.25 x 2.25 160 £1.61
GSWP3 57 x 76 2.25 x 3 160 £1.82
GSWP4 76 x 83 3 x 3.25 160 £2.29
GSWP9 76 x 190 3 x 7.5 160 £4.55
GSWP7 102 x 140 4 x 5.5 160 £4.46
GSWP6 114 x 114 4.5 x 4.5 160 £4.38
GSWP5 89 x 114 3.5 x 4.5 160 £3.43
GSWP10 127 x 190 5 x 7.5 160 £6.96
GSWP8 140 x 140 5.5 x 5.5 160 £5.81
GSWP12 152 x 229 6 x 9 180 £10.44
GSWP11 190 x 190 7.5 x 7.5 160 £10.15
GSWP13 203 x 279 8 x 11 180 £15.40
GSWP14 229 x 324 9 x 12.75 180 £20.44
GSWP15 254 x 356 10 x 14 180 £25.20

Heavy Duty Clear Griplock Bags

Reference

Size (metric)

Size (imperial)

Gauge

Price per 1000

GSHD1 127 x 203 5 x 8 300 £12.60
GSHD2 178 x 254 7 x 10 300 £20.16
GSHD3 203 x 305 8 x 12 300 £27.12
GSHD4 229 x 356 9 x 14 300 £34.17
GSHD5 254 x 457 10 x 18 300 £48.90
GSHD6 305 x 406 12 x 16 300 £52.53
sadlers low price promise